There are 50 players connected, 43 of whom have been active within the past thirty minutes:
| Alina Calderon (A) | Kaira Cross (A) | Max Piper (A) |
| Allon Moreau (A) | Rina Santana (A) | Steph Stapley (A) |
| Gabrielle Calderon (A) | Parias Atriedes (A) | *Kaylee Summer (A) |
| Dave Brown (A) | *Kitty Torraske (A) | *Rothque Torraske (A) |
| Justin Elmo (A) | Casandra Voltrace (A) | Brice Garrison (A) |
| *Nathon Brown (A) | Ray Simon (A) | Scott Grayman (C) |
| Nathan Tobin (C) | *Staja Malhotra (C) | Sakura Chadori (C) |
| Dan Wolak (C) | *Mike McGlashon (C) | Will Grant (C) |
| Orlando Sharpedo (C) | Izak Mugweru (C) | Mai Tsuno (C) |
| Zhia Recelli (C) | Christian Ohlsson (C) | Chad Senture (C) |
| Antonio Recelli (C) | Shan Yazgalan (H) [N] | Jingo Hoezee (H) |
| Ryok Shadowblade (H) | Sebastian Hadford (H) | Henry Patterson (H) |
| *Jeff Rutkowski (H) | Calandria Kramer (H) | Camrin Khan (H) |
| Alistasia Bell (H) | Billy James (H) | Alexander Voltrace (H) |
| Kenny Marley (H) | Jade Fantini (H) | Caiden Shadowblade (H) |
| Jason Kristos (H) | Nikkolai Voltrace (H) | Will Carter (H) |
| Nicolette Malhotra (H) | Maerlyn Kristos (H) | |
| * - Out of communications range. | ^ - Out of local space. |







